<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dos Equis &#8211; More Interesting Than Corona</title>
	<atom:link href="http://www.domusinc.com/blog/2010/03/dos-equis-more-interesting-than-corona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domusinc.com/blog/2010/03/dos-equis-more-interesting-than-corona/</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 17:39:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Rex Diamond</title>
		<link>http://www.domusinc.com/blog/2010/03/dos-equis-more-interesting-than-corona/comment-page-1/#comment-5757</link>
		<dc:creator>Rex Diamond</dc:creator>
		<pubDate>Mon, 10 Oct 2011 01:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.domusinc.com/blog/?p=244#comment-5757</guid>
		<description>In the above article the author states that the Dos Equis brand is relevant through the year and every year since their brilliant ad campaigns began in 2009. Since then, their competitors Heinekin and Corona have had much trouble keeping up with Dos Equis due to the Dos Equis brilliant, &quot;Most Interesting Man In The World&quot; advertising campaign. However, in Mexico the article states the market share of Dos Equis brand of beer has fallen while Corona&#039;s market share remains constant. I believe part of this has do with the advertising budgets that go into Dos Equis. In America, a sale is very hard to make and oftentimes does not depend upon how much better a competing product is in regards to another, while in Mexico advertising may not be important. What may be more important is supporting a local brand.</description>
		<content:encoded><![CDATA[<p>In the above article the author states that the Dos Equis brand is relevant through the year and every year since their brilliant ad campaigns began in 2009. Since then, their competitors Heinekin and Corona have had much trouble keeping up with Dos Equis due to the Dos Equis brilliant, &#8220;Most Interesting Man In The World&#8221; advertising campaign. However, in Mexico the article states the market share of Dos Equis brand of beer has fallen while Corona&#8217;s market share remains constant. I believe part of this has do with the advertising budgets that go into Dos Equis. In America, a sale is very hard to make and oftentimes does not depend upon how much better a competing product is in regards to another, while in Mexico advertising may not be important. What may be more important is supporting a local brand.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

